Chiffres clés
Chiffres clés en 2025
en millions de CHF
| 2025 | 2024 | +/– | ||
|---|---|---|---|---|
| Net sales | CHF millions | 778.9 | 842.1 | – 7.5% |
| Change at stable exchange rates | – | – | – 5.9% | |
| Operating result | CHF millions | 21.6 | 34.3 | – 37.0% |
| Operating result-margin | 2.8% | 4.1% | – 1.3ppt | |
| Adjusted Operating result 1 | CHF millions | 37.5 | 58.6 | – 36.0% |
| Adjusted Operating result-margin | 4.8% | 7.0% | – 2.2ppt | |
| Net profit | CHF millions | 3.8 | 13.7 | – 72.3% |
| Cash flow from operating activities | CHF millions | 107.4 | 135.8 | – 20.9% |
| Investments in tangible fixed assets | CHF millions | 53.2 | 85.5 | – 37.8% |
| Gearing ratio | 60.5% | 61.3% | – 0.8ppt | |
| Earnings per registered share A | CHF | 0.19 | 0.69 | – 72.0% |
| Dividend per registered share A 2 | CHF | 0.50 | 1.00 | – 50.0% |
| Employees | Headcount | 3 532 | 3 622 | – 2.5% |
1 Adjusted for closure costs and value adjustments, CHF 15.9 million 2025 and CHF 24.3 million in 2024 (see Alternative performance measures)
2 Proposal of the Board of Directors
