DEUTSCH | FRANÇAIS | ENGLISH  
 
News
Vetropack Group
Vetropack Companies
Investor Relations
Jobs
Contact
 
 
 

Vetropack in figures

Indicators 30.6.2008

in CHF millions
  30.6.2008 30.6.2007 +/- 31.12.2007
Gross revenue 380.1 346.1 9.8% 699.6
EBIT 61.0 58.5 4.3% 132.1
Profit 51.3 43.9 16.9% 100.9
Cash Flow 82.3 79.7 3.3% 156.0
Production (1000 tons) 614 582 5.5% 1'195
Unit Sales (billions) 2.23 2.16 3.2% 4.26
Exports 32.7% 33.0% - 33.3 %
Number of Employees 3'050 3'157 -3.4% 3'099
Investments 63.8 42.6 49.8% 86.9


2007 at a glance

in CHF millions
    2007 2006 +/-
Gross revenue   699.6 594.7 17.6 %
EBIT   132.0 67.4 95.9 %
Annual profit   100.9 43.2 133.6 %
Cash Flow   156.0 97.2 60.5 %
Production (1000 tons)   1 195 1 039 15.0 %
Unit Sales (billions)   4.26 3.92 8.7 %
Exports   33.3 % 34.6 % -
Number of Employees   3 099 3 137 -1.2 %
Investments   86.9 112.4 -22.2 %


 
 
16.12.2008
Negative currency effects will reduce the 2008 consolidated income statement
[more...]
Impressum Sitemap Private Policy