DEUTSCH | FRANÇAIS | ENGLISH  
 
Aktuelles
Vetropack Gruppe
Gesellschaften
Investor Relations
Jobs
Kontakt
 
 
 

Vetropack in Zahlen

Kennzahlen 30.6.2008

in Mio CHF
  30.6.2008 30.6.2007 +/- 31.12.2007
Umsatz 380.1 346.1 9.8% 699.6
EBIT 61.0 58.5 4.3% 132.1
Gewinn 51.3 43.9 16.9% 100.9
Cashflow 82.3 79.7 3.3% 156.0
Produktion (1000 Tonnen) 614 582 5.5% 1'195
Verkauf (Mia. Stk.) 2.23 2.16 3.2% 4.26
Exportanteil 32.7% 33.0% - 33.3 %
Anz. Mitarbeiter 3'050 3'157 -3.4% 3'099
Investitionen 63.8 42.6 49.8% 86.9


2007 auf einen Blick

in Mio CHF
    2007 2006 +/-
Umsatz   699.6 594.7 17.6 %
EBIT   132.0 67.4 95.9 %
Jahresgewinn   100.9 43.2 133.6 %
Cashflow   156.0 97.2 60.5 %
Produktion (1000 Tonnen)   1 195 1 039 15.0 %
Verkauf (Mia. Stk.)   4.26 3.92 8.7 %
Exportanteil   33.3 % 34.6 % -
Anz. Mitarbeiter   3 099 3 137 -1.2 %
Investitionen   86.9 112.4 -22.2 %


 
 
16.12.2008
Negativer Währungseinfluss wird konsolidierte Erfolgsrechnung 2008 belasten
[weiter...]
Impressum Sitemap Private Policy